These are public companies with market value of over $200 billion dollars.
We will come back in future to see where they stand.
| Ticker | Company | Sector / Industry | Approx. Market Cap |
|---|---|---|---|
| AAPL | Apple | Technology – Consumer Electronics | ~$3.2T |
| ABBV | AbbVie | Healthcare – Pharmaceuticals | ~$350B |
| AMAT | Applied Materials | Semiconductors – Equipment | ~$190B |
| AMD | Advanced Micro Devices | Semiconductors | ~$260B |
| AMZN | Amazon | Consumer / Cloud Computing | ~$2.1T |
| ARM | Arm Holdings | Semiconductors – IP | ~$150B |
| ASML | ASML | Semiconductor Equipment | ~$420B |
| AVGO | Broadcom | Semiconductors / Infrastructure Software | ~$1.0T |
| AXP | American Express | Financials – Credit Services | ~$200B |
| AZN | AstraZeneca | Healthcare – Pharmaceuticals | ~$250B |
| BABA | Alibaba Group | E-Commerce / Cloud | ~$250B |
| BAC | Bank of America | Financials – Banking | ~$340B |
| BHP | BHP | Materials – Mining | ~$140B |
| BRK-A | Berkshire Hathaway | Conglomerate / Insurance | ~$1.1T |
| BRK-B | Berkshire Hathaway | Conglomerate / Insurance | ~$1.1T |
| C | Citigroup | Financials – Banking | ~$160B |
| CAT | Caterpillar | Industrials – Machinery | ~$180B |
| COST | Costco | Consumer Staples – Retail | ~$450B |
| CSCO | Cisco | Technology – Networking | ~$240B |
| CVX | Chevron | Energy – Oil & Gas | ~$300B |
| GE | GE Aerospace | Industrials – Aerospace | ~$250B |
| GEV | GE Vernova | Energy Infrastructure | ~$120B |
| GOOG | Alphabet | Internet / AI / Advertising | ~$2.3T |
| GOOGL | Alphabet | Internet / AI / Advertising | ~$2.3T |
| GS | Goldman Sachs | Financials – Investment Banking | ~$210B |
| HD | Home Depot | Consumer – Retail | ~$350B |
| HSBC | HSBC | Financials – Banking | ~$220B |
| IBM | IBM | Enterprise Technology / AI | ~$250B |
| INTC | Intel | Semiconductors | ~$140B |
| JNJ | Johnson & Johnson | Healthcare | ~$360B |
| JPM | JPMorgan Chase | Financials – Banking | ~$700B |
| KLAC | KLA | Semiconductor Equipment | ~$120B |
| KO | Coca-Cola | Consumer Staples – Beverage | ~$320B |
| LIN | Linde | Materials – Industrial Gas | ~$220B |
| LLY | Eli Lilly | Healthcare – Pharmaceuticals | ~$900B |
| LRCX | Lam Research | Semiconductor Equipment | ~$150B |
| MA | Mastercard | Financial Technology | ~$500B |
| MCD | McDonald's | Consumer – Restaurants | ~$220B |
| META | Meta Platforms | Internet / AI / Advertising | ~$1.8T |
| MRK | Merck & Co. | Healthcare – Pharmaceuticals | ~$250B |
| MS | Morgan Stanley | Financials – Investment Banking | ~$220B |
| MSFT | Microsoft | Software / Cloud / AI | ~$3.4T |
| MU | Micron Technology | Semiconductors – Memory | ~$180B |
| MUFG | Mitsubishi UFJ Financial Group | Financials – Banking | ~$170B |
| NFLX | Netflix | Communication Services | ~$500B |
| NVDA | NVIDIA | Semiconductors / AI | ~$4T+ |
| NVS | Novartis | Healthcare – Pharmaceuticals | ~$240B |
| ORCL | Oracle | Software / Cloud | ~$700B |
| PANW | Palo Alto Networks | Cybersecurity | ~$140B |
| PEP | PepsiCo | Consumer Staples | ~$250B |
| PG | Procter & Gamble | Consumer Staples | ~$420B |
| PLTR | Palantir Technologies | AI / Defense Software | ~$350B |
| PM | Philip Morris International | Consumer Staples – Tobacco | ~$260B |
| QCOM | Qualcomm | Semiconductors / Wireless | ~$220B |
| RTX | RTX | Aerospace & Defense | ~$180B |
| RY | Royal Bank of Canada | Financials – Banking | ~$180B |
| SAP | SAP | Enterprise Software | ~$350B |
| SHEL | Shell | Energy – Oil & Gas | ~$240B |
| SNDK | Sandisk | Storage / Semiconductors | ~$20–30B* |
| TM | Toyota Motor | Automotive | ~$300B |
| TMUS | T-Mobile US | Telecom | ~$250B |
| TSLA | Tesla | EV / AI / Energy | ~$1.2T |
| TSM | Taiwan Semiconductor Manufacturing Company | Semiconductor Foundry | ~$1.4T |
| TTE | TotalEnergies | Energy – Oil & Gas | ~$150B |
| TXN | Texas Instruments | Analog Semiconductors | ~$180B |
| UNH | UnitedHealth Group | Healthcare Insurance | ~$300B |
| V | Visa | Financial Technology | ~$700B |
| VZ | Verizon | Telecom | ~$180B |
| WFC | Wells Fargo | Financials – Banking | ~$250B |
| WMT | Walmart | Consumer Staples – Retail | ~$800B |
| XOM | Exxon Mobil | Energy – Oil & Gas | ~$500B |
SNDK market cap depends on the current structure/spinoff valuation and can fluctuate significantly.
No comments:
Post a Comment